document.write ('\
	    <table cellpadding="0" cellspacing="0" border="0">\
	      <tr>\
		    <td height="20" valign="middle">\
			  <div id="sub_link"><img src="images/icon_arrow_darkred.gif" width="3" height="6" hspace="4" />&nbsp;<a href="consumer_research.html" class="consumer_research">Consumer</a></div>\
		    </td>\
	      </tr>\
		  <tr>\
		    <td height="20" valign="middle">\
			  <div id="sub_link"><img src="images/icon_arrow_darkred.gif" width="3" height="6" hspace="4" />&nbsp;<a href="business_intelligence.html" class="business_intelligence">Business</a></div>\
		    </td>\
	      </tr>\
		  <tr>\
		    <td height="20" valign="middle">\
			  <div id="sub_link"><img src="images/icon_arrow_darkred.gif" width="3" height="6" hspace="4" />&nbsp;<a href="government_research.html" class="government_research">Government</a></div>\
		    </td>\
	      </tr>\
		  <tr>\
		    <td height="20" valign="middle">\
			  <div style="background: url(images/img_divider_horizontal.gif) 0 50% repeat-x;">&nbsp;</div>\
		    </td>\
	      </tr>\
		  <tr>\
		    <td height="20" valign="middle">\
			  <div id="sub_link"><img src="images/icon_arrow_darkred.gif" width="3" height="6" hspace="4" />&nbsp;<a href="research_capabilities.html" class="custom_studies">Research Capabilities</a></div>\
		    </td>\
	      </tr>\
		  <tr>\
		    <td height="20" valign="middle">\
			  <div id="sub_link"><img src="images/icon_arrow_darkred.gif" width="3" height="6" hspace="4" />&nbsp;<a href="online_methods.html" class="multi_market_tracking">Online Methods</a></div>\
		    </td>\
	      </tr>\
		  <tr>\
		    <td height="20" valign="middle">\
			  <div id="sub_link"><img src="images/icon_arrow_darkred.gif" width="3" height="6" hspace="4" />&nbsp;<a href="rapid_response.html" class="rapid_response">Rapid-Response Solutions</a></div>\
		    </td>\
	      </tr>\
	    </table>\
');